GO:0060354 biological_process negative regulation of cell adhesion molecule production
PAG Title | GO:0060354 biological_process negative regulation of cell adhesion molecule production |
PAG ID | TAX027847 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that decreases the rate, frequency or extent of cell adhesion molecule production. Cell adhesion molecule production is the appearance of a cell adhesion molecule as a result of its biosynthesis or a decrease in its catabolism. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0060354 |
Base PAG ID | TAX027847 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!